Corrosion Control & Operation Maintenance Services
Customization of Corrosion Prevention and Control Strategies
Corrosion Risk Identification and Prevention Strategy (CDPD)
The Corrosion Risk Identification and Prevention Strategy (also known as the Corrosion Control Manual) is the result of collaborative research conducted by the NACE team, introduced to China by ZKWELL. Based on the concept of corrosion integrity management, this strategy involves analyzing corrosion circuits to establish a corrosion risk matrix, thereby identifying key monitoring circuits and areas within the facility. It also defines the Integrity Operation Window (IOW) for each circuit and outlines corrosion monitoring and detection strategies.
Meaning and Function
The top-level design document for corrosion management, which establishes the system for corrosion control.
Clearly identify the corrosion mechanisms and risk levels of each corrosion circuit, and thereby determine the key areas for corrosion control in the unit.
Determine detailed control measures for process corrosion control and equipment corrosion prevention for each corrosion circuit.
Main content
Corrosion loop analysis and corrosion risk identification, integrity operating window, corrosion monitoring and inspection strategies.

Workflow
01
Collect data
>>
02
Review of Process Operation Conditions
>>
03
Corrosion Mechanism Assessment
>>
04
Material Selection/Chemical Program Review
>>
05
Corrosion Circuit Identification
>>
06
Corrosion Monitoring and inspection/IOW Identification >>
07
Draw the corrosion circuit
>>
08
Risk Assessment
>>
09
Form a Document
>>
| Damage mechanism | CC-01 | CC-02 | CC-03 | CC-04 | CC-05 | CC-06 | CC-07 | CC-08 | CC-09 | CC-10 | CC-11 | CC-12 | CC-13 | CC-14 | CC-15 | CC-16 | CC-17 | CC-18 | CC-19 |
| Creep/Stress Cracking | |||||||||||||||||||
| Short-term overheating | |||||||||||||||||||
| Erosion | |||||||||||||||||||
| Erosion | |||||||||||||||||||
| Ash corrosion | |||||||||||||||||||
| Lining failure | |||||||||||||||||||
| Cracking in dissimilar metal welds | |||||||||||||||||||
| Liquid-phase corrosion | |||||||||||||||||||
| Low-temperature corrosion at the top of the tower | |||||||||||||||||||
| Acid gas corrosion |
|
||||||||||||||||||
| Erosion/Corrosion | |||||||||||||||||||
| Galvanic corrosion | |||||||||||||||||||
| Flue gas dew point corrosion | |||||||||||||||||||
| Microbiologically influenced corrosion | |||||||||||||||||||
| Under-deposit corrosion | |||||||||||||||||||
| Corrosion under the insulation layer | |||||||||||||||||||
| Wet H2S damage | |||||||||||||||||||
| Intergranular Stress Corrosion Cracking by Polysulfuric Acid | |||||||||||||||||||
| High-temperature vulcanization | |||||||||||||||||||
| Naphthenic acid corrosion | |||||||||||||||||||
| High-temperature oxidation |
Extremely high High Medium Extremely low
